3FULGEAR Lanshan 2 Tent 2 Person Ultralight Camping Tent, 3/4 Season Professi...
USD 47.77 USD
Super waterproof: the waterproof index of the outer tent is 2500mm, the waterproof index of the 20D bottom of the tent is 13000mm, and the waterproof index of the ground cloth is 4000mm. The seams are double-layered and processed with waterproof glue.
Specifications
| Is Waterproof | True |
| Occupancy | 2 Person |
| Included Components | Tene |
| Assembly Time | 5.0 |
| Model Name | Lanshan 2 Pro |
| Floor Width | 47.2 |
| Maximum Height | 120.0 |
| Brand | Moxihike |
| Closure Type | Zipper |
| Temperature Rating | 14 To 86 ℉ |
| Seasons | 4 Season |
| Import Designation | Imported |
| Fabric Type | Nylon |
| Recommended Uses For Product | Camping & Hiking |
| Size | One Size - 3/4 Season |
| Installation Type | Free Standing |
| Style | Modern |
| Color | Black |
| Tent Floor Material | Nylon |
| Assembly Instructions | Included |
| Item Shape | Rectangular |
| Rainfly Material | Nylon |
| Water Resistance Technology | 2000-2500Mm |
| Tent Design | Camping Tent |
| Floor Area | 5000.16 |
| Pole Material Type | Aluminum |
| Minimum Trail Weight | 2.0 |
| Floor Length | 106.3 |
| Material | Nylon |
| Is Assembly Required | Yes |
| Assembly Instructions Description | Included |
| Care Instructions | Hand Wash |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 5.75x5.47x2.4 Inches |
| Weight | 0.4 Pounds |
Super waterproof: the waterproof index of the outer tent is 2500mm, the waterproof index of the 20D bottom of the tent is 13000mm, and the waterproof index of the ground cloth is 4000mm. The seams are double-layered and processed with waterproof glue.
Contáctanos!