Lynx Footprints
USD 63.99 USD
Style Lynx Footprints. Simple, fast, and all at a great price. Stake Material Aluminum. Product Care Instructions Hand Wash. Number of Rooms 4. Ultraviolet Light Protection Yes. Floor Length 8.2 Feet.
Specifications
| Style | Lynx Footprints |
| Water Resistance Technology | Water-resistant coating |
| Occupancy | 4 Person |
| Support Pole Attachment Mechanism | Clip |
| Maximum Height | 7 Feet |
| Product Dimensions | 98"L x 86"W |
| Footprint Tarp Weight | 17 Ounces |
| Pole Material Type | Aluminum |
| Material | Polyester |
| Installation Type | Free Standing |
| Suggested Users | unisex-adult |
| Age Range (Description) | Adult |
| Seasons | 3 Season |
| Tent Floor Material | 75D 185T poly taffeta |
| Form Factor | Dome |
| Included Components | Tent Footprint |
| Closure Type | Zipper |
| Model Name | Lynx Footprint |
| Floor Width | 7.2 Feet |
| Water Resistance Level | Water Resistant |
| Item Weight | 17 Ounces |
| Size | 4-Person |
| Package Weight | 0.51 Kilograms |
| Rainfly Material | polyester |
| Item Dimensions LxWxH | 98 x 86 inches |
| Part Number | 7711916 |
| Is Waterproof | true |
| Minimum Trail Weight | 17 Ounces |
| Base Material | Polyester |
| Global Trade Identification Number | 00703438779165 |
| Color | Navy |
| Shape | Rectangular |
| UPC | 7445046045098 |
Style Lynx Footprints. Simple, fast, and all at a great price. Stake Material Aluminum. Product Care Instructions Hand Wash. Number of Rooms 4. Ultraviolet Light Protection Yes. Floor Length 8.2 Feet.
Contáctanos!